Supplying high quality used cars for over 30 years
- Telephone:
- 01442 833801 / 07831 390033
- Email:
- info@campbell-cars.co.uk
VOLVO XC70 2.4 D5 SE LUX 5DR GEARTRONIC - FULL VOLVO HISTORY
- Year/Reg:
- 2004 (54)
- Mileage:
- 97,000
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Automatic, Estate, Diesel, 97,000 miles, Metallic Grey, 2 Owners. Insurance Group:13, CREAM LEATHER, SAT/NAV, elec/heated memory seats, winter pack, communications pack with SIM operated phone, cruise, alloys, climate, rear park/sensors, 6xCD, ABS, side air/bags, elec/mirrors, 4xelec/windows, roof bars, central locking, power steering. 2 OWNERS, FULL VOLVO HISTORY, MORE PHOTOS ON WEBSITE. ALL USUAL DEALER FACILITIES AVAIL. APPROX 3 MILES FROM J8 OF M1/J20 OF M25. £7,390
- 201146429424784
- 2004
- 54
- j1HfHGaORlM=
- £7,390
- 1478
- 97,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2401 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 223 g/km |
| Insurance group | 13 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 121 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 163 bhp |
| Engine torque | 251 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1562 mm |
| Length | 4733 mm |
| Wheelbase | 2763 mm |
| Width | 1860 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 68 litres |
| Gross vehicle weight | 2220 kg |
| Luggage capacity (seats down) | 745 litres |
| Luggage capacity (seats up) | 485 litres |
| Max loading weight | 472 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1748 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Auto dimming rear view mirror |
| B Pillar ventilation | Day running lights |
| ECC electronic climate control with AQS | Electric folding door mirrors including ground lights |
| Electric driver/passenger seats with driver memory and door mirror memory | Electrically adjustable and heated door mirrors |
| Electronic accessory preparation | Front and rear electric windows |
| Forward folding front passenger seat | Front and rear side marker illumination |
| Front centre armrest with grab handle | Front fog lights |
| Front seats with lumbar support | Front skid plate |
| Front/rear reading lights | Headlamp levelling |
| Grocery bag holder-luggage area | High level LED brake light |
| Head restraints for all seats | Home safe and approach lighting |
| Height adjustable driver/front passenger seats | Intermittent rear wash/wipe |
| Height/reach adjustable steering column | Rain sensor |
| Ignition Lock illumination | Rear mudflaps |
| Illuminated driver/passenger vanity mirrors | Rear skid plate |
| Isofix child seat preparation | Roof rails |
| Leather faced upholstery | Tinted windows |
| Leather gearknob | Towbar preparation |
| Leather handbrake grip | Water repellent glass on door mirrors |
| Pollen filter | Engine badge |
| Rear waste bag/bottle holder | Solid paint (except black) |
| Separate textile floor mats | Stone grey bumpers with wheel arch extensions |
| Two position rear seat backrest | Tempa spare wheel |
| 2 cupholders in tunnel console | 16" Xenia alloy wheels-215/65 R16 98H tyres |
| 60/40 split rear seats | |
| Cupholder in dashboard | |
| Leather steering wheel | |
| Load cover and protection net | |
| HU-850 RDS 6CD radio/Dolby Pro Logic II surround sound with 4x75W amp+11 speakers | |
| Remote audio controls on steering wheel | |
| Cruise control | |
| Exterior temperature gauge | |
| Information centre | |
| PAS | |
| Service interval indicator | |
| Walnut wood trim |
Safety
| 5 three point seatbelts |
| ABS/EBD |
| DSTC + EBA |
| Dual stage Driver/Passenger Airbags |
| Front/rear seatbelt pre-tensioners |
| Inflatable curtain |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Anti-theft alarm/immobiliser/panic function |
| Fuel flap with deadlocking system |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Mass movement sensor |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.






