Supplying high quality used cars for over 30 years
- Telephone:
- 01442 833801 / 07831 390033
- Email:
- info@campbell-cars.co.uk
SKODA OCTAVIA 2.0T FSI VRS 5DR - 1 OWNER SKODA HISTORY
- Year/Reg:
- 2008 (58)
- Mileage:
- 33,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- White
5 Doors, Manual, Estate, Petrol, 33,000 miles, White, 1 Owner. Insurance Group:15, PARTIAL LEATHER SPORT SEATS, cruise, climate, alloys, CD, ABS, 4xelec/windows, elec/mirrors, privacy glass, central locking, power steering. 1 OWNER SKODA HISTORY, MORE PHOTOS ON WEBSITE. ALL USUAL DEALER FACILITIES AVAIL. APPROX 3 MILES FROM J8 OF M1/J20 OF M25. £9,590
- 201150435000800
- 2008
- 58
- NZV1tRpjkCo=
- £9,590
- 1918
- 33,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 188 g/km |
| Insurance group | 15 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 7.5 seconds |
| Top speed | 147 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 200 bhp |
| Engine torque | 207 lbs/ft |
Dimensions
| Height | 1468 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4572 mm |
| Wheelbase | 2578 mm |
| Width | 1769 mm |
| Width including mirrors | 1973 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1955 kg |
| Luggage capacity (seats down) | 1620 litres |
| Luggage capacity (seats up) | 580 litres |
| Max loading weight | 470 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1485 kg |
| Turning circle (kerb to kerb) | 10.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 Isofix seat positions | Aero wiper + intermittent function |
| 3 rear height adjustable headrests | Body colour door mirrors and handles |
| Air conditioned glovebox | Body colour side mouldings |
| Air recirculation system | Body coloured bumpers |
| Black roof lining | Door mirror integrated indicators |
| Chrome interior door handles | Electrically adjustable and heated door mirrors |
| Cloth upholstery | Front and rear electric windows |
| Driver/passenger seat height adj/lumbar support | Front fog lamps |
| Dual zone air conditioning, jumbo box + rear electric windows | Headlights with clear optics |
| Foldable hooks in luggage compartment | High level third brake light |
| Height adj front head restraints | Internally adjustable headlight beam level |
| Height/reach adjust steering wheel | Rear mudflaps |
| Illuminated glovebox | Rear wash/wipe |
| Interior Courtesy Light operated by Door Switches | Tinted glass |
| Lashing eyelets in boot | Twin chromed exhaust pipes |
| Leather gearknob with chrome vRS styling | vRS design bumpers |
| Passenger vanity mirror | Roof rails |
| Pollen filter | Solid paint |
| Split folding rear seats | 18" Zenith alloy wheels |
| Storage compartment in parcel shelf | Space saver spare wheel |
| vRS design sports seats | |
| 3 spoke vRS sports steering wheel | |
| 8 speakers | |
| Radio/6 CD changer + MP3 Facility | |
| Cruise control | |
| Electro-mechanical PAS | |
| Service interval indicator | |
| Trip computer | |
| Aluminium effect instrument panel and door trim |
Safety
| 3 rear 3 point seatbelts + pretensioners |
| ABS+MBA+MSR+ASR |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| ESP + EDL + HBA |
| Fuel supply cut off |
| Passenger airbag deactivate switch |
| Red brake calipers |
| Tyre pressure monitoring system |
| Alarm with interior monitoring and backup alarm horn |
| Immobiliser |
| Remote central locking |
| VIN Window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.








