Supplying high quality used cars for over 30 years
- Telephone:
- 01442 833801 / 07831 390033
- Email:
- info@campbell-cars.co.uk
MERCEDES-BENZ C CLASS C180K EVO SE 3DR - FULL MERC HISTORY
- Year/Reg:
- 2006 (56)
- Mileage:
- 54,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Blue
3 Doors, Manual 6 speed, Coupe, Petrol, 54,000 miles, Metallic Blue, 2 Owners. Insurance Group:13, TWO TONE M/TEX LEATHER, EVO PACK with upgraded suspension, alloys, dark aluminium centre consol, evo grill. Climate, auto/lights, rain sensors, CD, ABS, elec/windows, elec/mirrors, side air/bags, central locking, power steering. 2 OWNERS, FULL MERC HISTORY including recent service. MORE PHOTOS ON WEBSITE. ALL USUAL DEALER FACILITIES AVAIL. APPROX 3 MILES FROM J8 OF M1/J20 OF M25. £6,990
- 201204444536826
- 2006
- 56
- ix94TXftiPE=
- £6,990
- 1398
- 54,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 183 g/km |
| Insurance group | 13 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 26.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 9.7 seconds |
| Top speed | 139 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 143 bhp |
| Engine torque | 162 lbs/ft |
Dimensions
| Height | 1406 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4343 mm |
| Wheelbase | 2715 mm |
| Width | 1728 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1935 kg |
| Luggage capacity (seats down) | 1100 litres |
| Luggage capacity (seats up) | 310 litres |
| Max loading weight | 470 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1465 kg |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | Body colour bumpers |
| 2 rear head restraints | Door mirror integrated indicators |
| 3 spoke multi-function steering wheel + trip computer | Electric folding door mirrors + auto dimming rear view + drivers exterior door mirror |
| Auto Mercedes-Benz child seat recognition sensor | Electric front windows |
| Front door sills with Mercedes lettering | Electrically heated + operated door mirrors |
| Front seats - 'Easy Entry' | Front fog lights |
| Front sports seats | Headlamp assist |
| Height adjustable front centre armrest with stowage | High gloss tail lights |
| Height/reach adjustable steering column | High level third brake light |
| Luggage net in front passenger well | Tinted glass |
| Rear centre armrest | Metallic paint |
| Auto climate control | Steel space saver spare wheel |
| Height adjustable front seats | 16" 5 spoke alloy wheels |
| Leather trim steering wheel/gearshift | |
| Leeds cloth upholstery | |
| Storage compartment with flap and 12V socket | |
| Sun visors with mirrors | |
| Auxiliary input socket in glovebox | |
| 6 speakers | |
| Mercedes Audio 20 radio/CD/telephone keypad | |
| Cruise control with speedtronic variable speed limiter | |
| Outside temperature gauge | |
| Service indicator (ASSYST) | |
| PAS | |
| Aluminium Linea trim |
Safety
| ABS with Brake Assist |
| Active front headrests |
| Airbags - windowbags |
| Driver/Front Passenger airbags |
| ESP with ASR |
| First aid kit |
| Front seatbelt pretensioners |
| Front side airbags |
| Height adjustable front seatbelts |
| Rear seat belt pretensioners |
| Rear three point seatbelts x 2 |
| Alarm system/interior protection/immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.






